|
Toll free 888 887-5625 Cell 352 318-5625 or Email mail@greenskyadventures.com
|
March, 2008 - Remains Current Jan 2010
| HKS-700E: ELECTRIC STARTER, AIR FILTERS, CHOICE OF GEARBOX: UP OR DOWN, 2.58 or 3.47 ratio | |||
| Pricing is current as of MARCH 20, 2008 | $9371.70 | ||
| ITEMIZED PRICING*: | |||
| EXHAUST SYSTEM: (TYPE 1) | $ 645.19 | ||
| EXHAUST SYSTEM: (TYPE 2) | $ 686.95 | ||
| EXHAUST SYSTEM: (TYPE 4) | $ 757.94 | ||
| EXHAUST SYSTEM: (TYPE 5) | $ 757.94 | ||
| EXHAUST SYSTEM: (TYPE 6) | $ 757.94 | ||
| EXH. TAIL PIPE ELBOW: | $ 39.90 | ||
| OIL TANK: | $ 528.26 | ||
| EXHAUST U BEND, MILD STEEL 1 1/4 DIAMETER |
$
18.99
|
||
| EXHAUST FLANGE  |
$
17.99
|
||
| OIL COOLER:-25 ROW FULL MATRIX | $ 190.75 | ||
| OIL COOLER:-19 ROW FULL MATRIX | $ 177.19 | ||
| OIL COOLER:-16 ROW FULL MATRIX | $ 159.08 | ||
| MOCAL OIL THERMOSTAT | $ 116.67 | ||
| OIL HOSE 5/8" | $ 6.71/FT | ||
| FIRE SLEEVE | $ 6.46/FT | ||
| STRAIGHT 5/8 FITTING | $ 7.66 | ||
| 45 DEGREE 5/8 FITTING | $ 20.45 | ||
| 90 DEGREE 5/8 FITTING | $ 20.45 | ||
| 120 DEGREE 5/8 FITTING | $ 22.27 | ||
| 150 DEGREE 5/8 FITTING | $ 22.27 | ||
| 180 DEGREE 5/8 FITTING | $ 22.27 | ||
| HKS TACHOMETER | $ 227.38 | ||
| SOLENOID, AUTOMOTIVE |
$
18.75
|
||
| DC TOGGLE SWITCH - Quick Disconnect | $ 7.99 | ||
| DC TOGGLE SWITCH | $ 5.66 | ||
| KEYED START / MASTER SWITCH |
$
16.99
|
||
| WESTCO SEALED 12V (6 LB.) BATTERY | $ 85.26 | ||
| HKS IRIDIAM SPARK PLUG | $ 22.64 | ||
| FACET FUEL PUMP | $ 48.72 | ||
| ELEC. CARB HEATER PROBE | $ 103.36 | ||
| K&N CONICAL AIR FILTER (ROTAX TYPE RUBBER END) | $ 33.08 | ||
| Intake Socket FOR Bing 64 HKS OEM part 04Y-284 | $ 46.55 | ||
| THROTTLE CABLE | $ 110.25 | ||
| CHOKE CABLE | $ 110.25 | ||
| LONG THROTTLE CABLE | $ 110.25 | ||
| LONG CHOKE CABLE | $ 110.25 | ||
| GREEN SKY THROTTLE CBL (custom lengths) |
$
98.25
|
||
| HACman Mixture Control |
$
163.15
|
||
| ELEC. ACC. MOUNT KIT | $ 147.90 | ||
| REMOTE ELEC. ACC CONNECTOR KIT | $ 36.54 | ||
| BING TUNING AND PARTS MANUAL | $ 17.14 | ||
| BELDON CABLE-12 STRAND 18 GAUGE | $ 5.66/FT | ||
| BELDON CABLE-19 STRAND 18 GAUGE | $ $6.87/FT | ||
| UNIVERSAL ENGINE MOUNT PLATE | $ 144.50 | ||
| AVID FLYER Mount, includes CUSTOM EXHAUST - With Engine Purchase | $ $880.00 | ||
| CHALLENGER TOP Mount W HARDWARE AND ISOLATORS | $ $530.00 | ||
| Fisher FP404 Mount, includes CUSTOM EXHAUST - With Engine Purchase | $ $950.00 | ||
| Fisher SuperKoala Mount, includes CUSTOM EXHAUST - With Engine Purchase | $ $975.00 | ||
| Flightstar Mount plates with Hardware and Isolators. Rqs original Rotax cross bars and side plates | $ $365.04 | ||
| KITFOX MOUNT PKG INCLUDES CUSTOM EXHAUST SYT With Engine Purchase | $ $1025.00 | ||
| KOLB Mount Package Includes Mnt Plate and Hardware- With Engine Purchase | $ $175.00 | ||
| RANS S-14 / S-12 Mount Package W HARDWARE AND ISOLATORS | $ $575.00 | ||
| Quicksilver GT 400 Mount Package With Engine Purchase | $ 444.29 | ||
| QUICKSILVER SPORT AND SPRINT TOP Mount Package- With Engine Purchase (REQUIRES PROP SPACER) | $ $382.40 | ||
| BARRY MOUNT VIBRATION ISOLATOR |
$
8.95
|
||